2024 CPI TUITION FEE & LOCAL PAYMENT
ROOM | Room Type | 1w | 2w | 3w | 4w | 5w | 6w | 7w | 8w | 12w | 16w | 20w | 24w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROOM A | Deluxe Single (6) | $523 | $907 | $1,256 | $1,395 | $1,744 | $2,093 | $2,441 | $2,790 | $4,185 | $5,580 | $6,975 | $8,370 |
Deluxe Double (20) | $341 | $592 | $819 | $910 | $1,138 | $1,365 | $1,593 | $1,820 | $2,730 | $3,640 | $4,550 | $5,460 | |
Deluxe Triple (34) | $296 | $514 | $711 | $790 | $988 | $1,185 | $1,383 | $1,580 | $2,370 | $3,160 | $3,950 | $4,740 | |
Deluxe Quad (6) | $270 | $468 | $648 | $720 | $900 | $1,080 | $1,260 | $1,440 | $2,160 | $2,880 | $3,600 | $4,320 | |
ROOM B | 304 Suite Room(1) | 1 Night Php 5,000 – Inclusive of (1) All meals good for 1person (2) utility usages (3) demo classes (4) facilities / additional per head/night P2,000 / Good for 4 | |||||||||||
Superior Single (2) | $579 | $1,004 | $1,391 | $1,545 | $1,931 | $2,318 | $2,704 | $3,090 | $4,635 | $6,180 | $7,725 | $9,270 | |
Superior Double A (2) | $416 | $722 | $999 | $1,110 | $1,388 | $1,665 | $1,943 | $2,220 | $3,330 | $4,440 | $5,550 | $6,660 | |
Superior Double B (3) | $398 | $689 | $954 | $1,060 | $1,325 | $1,590 | $1,855 | $2,120 | $3,180 | $4,240 | $5,300 | $6,360 | |
Superior Triple (5) | $338 | $585 | $810 | $900 | $1,125 | $1,350 | $1,575 | $1,800 | $2,700 | $3,600 | $4,500 | $5,400 | |
Superior Quad(5) Family only | $315 | $546 | $756 | $840 | $1,050 | $1,260 | $1,470 | $1,680 | $2,520 | $3,360 | $4,200 | $5,040 | |
Superior Hexa (2) | $270 | $468 | $648 | $720 | $900 | $1,080 | $1,260 | $1,440 | $2,160 | $2,880 | $3,600 | $4,320 | |
PROGRAM | Course | 1w | 2w | 3w | 4w | 5w | 6w | 7w | 8w | 12w | 16w | 20w | 24w |
ADULT | GE | $326 | $566 | $783 | $870 | $1,088 | $1,305 | $1,523 | $1,740 | $2,610 | $3,480 | $4,350 | $5,220 |
TOEIC,IELTS,TOEFL,ESP Prep | $345 | $598 | $828 | $920 | $1,150 | $1,380 | $1,610 | $1,840 | $2,760 | $3,680 | $4,600 | $5,520 | |
INTENSIVE GE | $371 | $644 | $891 | $990 | $1,238 | $1,485 | $1,733 | $1,980 | $2,970 | $3,960 | $4,950 | $5,940 | |
TOEIC,TOEFL, IELTS,ESP General | $371 | $644 | $891 | $990 | $1,238 | $1,485 | $1,733 | $1,980 | $2,970 | $3,960 | $4,950 | $5,940 | |
TOEIC,IELTS,TOEFL Intensive | $390 | $676 | $936 | $1,040 | $1,300 | $1,560 | $1,820 | $2,080 | $3,120 | $4,160 | $5,200 | $6,240 | |
TOEIC,IELTS,TOEFL Guaranteed | $409 | $709 | $981 | $1,090 | $1,363 | $1,635 | $1,908 | $2,180 | $3,270 | $4,360 | $5,450 | $6,540 | |
FAMILY | DIET PROGRAM(Gurardian) | $281 | $488 | $675 | $750 | $938 | $1,125 | $1,313 | $1,500 | $2,250 | $3,000 | $3,750 | $4,500 |
JUNIOR PROGRAM | $484 | $839 | $1,161 | $1,290 | $1,613 | $1,935 | $2,258 | $2,580 | $3,870 | $5,160 | $6,450 | $7,740 | |
SHORT TERM |
Rapid Progress 30 | $450 | * | * | * | * | * | * | * | * | * | * | * |
Rapid Progress 60 | * | $750 | * | * | * | * | * | * | * | * | * | * |
* APPLICATION FEE $100
2024 CPI TUITION FEE (GE / ACADEMIC PREP)
TYPE | GE + Dorm | 1w | 2w | 3w | 4w | 5w | 6w | 7w | 8w | 12w | 16w | 20w | 24w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROOM A |
Deluxe Single (6) | $849 | $1,472 | $2,039 | $2,265 | $2,831 | $3,398 | $3,964 | $4,530 | $6,795 | $9,060 | $11,325 | $13,590 |
Deluxe Double (20) | $668 | $1,157 | $1,602 | $1,780 | $2,225 | $2,670 | $3,115 | $3,560 | $5,340 | $7,120 | $8,900 | $10,680 | |
Deluxe Triple (34) | $623 | $1,079 | $1,494 | $1,660 | $2,075 | $2,490 | $2,905 | $3,320 | $4,980 | $6,640 | $8,300 | $9,960 | |
Deluxe Quad (6) | $596 | $1,034 | $1,431 | $1,590 | $1,988 | $2,385 | $2,783 | $3,180 | $4,770 | $6,360 | $7,950 | $9,540 | |
ROOM B |
Superior Single (2) | $906 | $1,570 | $2,174 | $2,415 | $3,019 | $3,623 | $4,226 | $4,830 | $7,245 | $9,660 | $12,075 | $14,490 |
Superior Double A (2) | $743 | $1,287 | $1,782 | $1,980 | $2,475 | $2,970 | $3,465 | $3,960 | $5,940 | $7,920 | $9,900 | $11,880 | |
Superior Double B (3) | $724 | $1,255 | $1,737 | $1,930 | $2,413 | $2,895 | $3,378 | $3,860 | $5,790 | $7,720 | $9,650 | $11,580 | |
Superior Triple (5) | $664 | $1,151 | $1,593 | $1,770 | $2,213 | $2,655 | $3,098 | $3,540 | $5,310 | $7,080 | $8,850 | $10,620 | |
Superior Quad(5) Family only | $641 | $1,112 | $1,539 | $1,710 | $2,138 | $2,565 | $2,993 | $3,420 | $5,130 | $6,840 | $8,550 | $10,260 | |
Superior Hexa (2) | $596 | $1,034 | $1,431 | $1,590 | $1,988 | $2,385 | $2,783 | $3,180 | $4,770 | $6,360 | $7,950 | $9,540 | |
TYPE | Aca Prep + Dorm | 1w | 2w | 3w | 4w | 5w | 6w | 7w | 8w | 12w | 16w | 20w | 24w |
ROOM A |
Deluxe Single (6) | $868 | $1,505 | $2,084 | $2,315 | $2,894 | $3,473 | $4,051 | $4,630 | $6,945 | $9,260 | $11,575 | $13,890 |
Deluxe Double (20) | $686 | $1,190 | $1,647 | $1,830 | $2,288 | $2,745 | $3,203 | $3,660 | $5,490 | $7,320 | $9,150 | $10,980 | |
Deluxe Triple (34) | $641 | $1,112 | $1,539 | $1,710 | $2,138 | $2,565 | $2,993 | $3,420 | $5,130 | $6,840 | $8,550 | $10,260 | |
Deluxe Quad (6) | $615 | $1,066 | $1,476 | $1,640 | $2,050 | $2,460 | $2,870 | $3,280 | $4,920 | $6,560 | $8,200 | $9,840 | |
ROOM B |
Superior Single (2) | $924 | $1,602 | $2,219 | $2,465 | $3,081 | $3,698 | $4,314 | $4,930 | $7,395 | $9,860 | $12,325 | $14,790 |
Superior Double A (2) | $761 | $1,320 | $1,827 | $2,030 | $2,538 | $3,045 | $3,553 | $4,060 | $6,090 | $8,120 | $10,150 | $12,180 | |
Superior Double B (3) | $743 | $1,287 | $1,782 | $1,980 | $2,475 | $2,970 | $3,465 | $3,960 | $5,940 | $7,920 | $9,900 | $11,880 | |
Superior Triple (5) | $683 | $1,183 | $1,638 | $1,820 | $2,275 | $2,730 | $3,185 | $3,640 | $5,460 | $7,280 | $9,100 | $10,920 | |
Superior Quad(5) Family only | $660 | $1,144 | $1,584 | $1,760 | $2,200 | $2,640 | $3,080 | $3,520 | $5,280 | $7,040 | $8,800 | $10,560 | |
Superior Hexa (2) | $615 | $1,066 | $1,476 | $1,640 | $2,050 | $2,460 | $2,870 | $3,280 | $4,920 | $6,560 | $8,200 | $9,840 |
2024 CPI TUITION FEE (ACADEMIC, ESP / INTENSIVE GE)
TYPE | INTENSIVE GE/ACA/ESP GE+Dorm | 1w | 2w | 3w | 4w | 5w | 6w | 7w | 8w | 12w | 16w | 20w | 24w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROOM A |
Deluxe Single (6) | $894 | $1,550 | $2,147 | $2,385 | $2,981 | $3,578 | $4,174 | $4,770 | $7,155 | $9,540 | $11,925 | $14,310 |
Deluxe Double (20) | $713 | $1,235 | $1,710 | $1,900 | $2,375 | $2,850 | $3,325 | $3,800 | $5,700 | $7,600 | $9,500 | $11,400 | |
Deluxe Triple (34) | $668 | $1,157 | $1,602 | $1,780 | $2,225 | $2,670 | $3,115 | $3,560 | $5,340 | $7,120 | $8,900 | $10,680 | |
Deluxe Quad (6) | $641 | $1,112 | $1,539 | $1,710 | $2,138 | $2,565 | $2,993 | $3,420 | $5,130 | $6,840 | $8,550 | $10,260 | |
ROOM B |
Superior Single (2) | $951 | $1,648 | $2,282 | $2,535 | $3,169 | $3,803 | $4,436 | $5,070 | $7,605 | $10,140 | $12,675 | $15,210 |
Superior Double A (2) | $788 | $1,365 | $1,890 | $2,100 | $2,625 | $3,150 | $3,675 | $4,200 | $6,300 | $8,400 | $10,500 | $12,600 | |
Superior Double B (3) | $769 | $1,333 | $1,845 | $2,050 | $2,563 | $3,075 | $3,588 | $4,100 | $6,150 | $8,200 | $10,250 | $12,300 | |
Superior Triple (5) | $709 | $1,229 | $1,701 | $1,890 | $2,363 | $2,835 | $3,308 | $3,780 | $5,670 | $7,560 | $9,450 | $11,340 | |
Superior Quad(5) Family only | $686 | $1,190 | $1,647 | $1,830 | $2,288 | $2,745 | $3,203 | $3,660 | $5,490 | $7,320 | $9,150 | $10,980 | |
Superior Hexa (2) | $641 | $1,112 | $1,539 | $1,710 | $2,138 | $2,565 | $2,993 | $3,420 | $5,130 | $6,840 | $8,550 | $10,260 | |
TYPE | ACA INTENSIVE+Dorm | 1w | 2w | 3w | 4w | 5w | 6w | 7w | 8w | 12w | 16w | 20w | 24w |
ROOM A |
Deluxe Single (6) | $913 | $1,583 | $2,192 | $2,435 | $3,044 | $3,653 | $4,261 | $4,870 | $7,305 | $9,740 | $12,175 | $14,610 |
Deluxe Double (20) | $731 | $1,268 | $1,755 | $1,950 | $2,438 | $2,925 | $3,413 | $3,900 | $5,850 | $7,800 | $9,750 | $11,700 | |
Deluxe Triple (34) | $686 | $1,190 | $1,647 | $1,830 | $2,288 | $2,745 | $3,203 | $3,660 | $5,490 | $7,320 | $9,150 | $10,980 | |
Deluxe Quad (6) | $660 | $1,144 | $1,584 | $1,760 | $2,200 | $2,640 | $3,080 | $3,520 | $5,280 | $7,040 | $8,800 | $10,560 | |
ROOM B |
Superior Single (2) | $969 | $1,680 | $2,327 | $2,585 | $3,231 | $3,878 | $4,524 | $5,170 | $7,755 | $10,340 | $12,925 | $15,510 |
Superior Double A (2) | $806 | $1,398 | $1,935 | $2,150 | $2,688 | $3,225 | $3,763 | $4,300 | $6,450 | $8,600 | $10,750 | $12,900 | |
Superior Double B (3) | $788 | $1,365 | $1,890 | $2,100 | $2,625 | $3,150 | $3,675 | $4,200 | $6,300 | $8,400 | $10,500 | $12,600 | |
Superior Triple (5) | $728 | $1,261 | $1,746 | $1,940 | $2,425 | $2,910 | $3,395 | $3,880 | $5,820 | $7,760 | $9,700 | $11,640 | |
Superior Quad(5) Family only | $705 | $1,222 | $1,692 | $1,880 | $2,350 | $2,820 | $3,290 | $3,760 | $5,640 | $7,520 | $9,400 | $11,280 | |
Superior Hexa (2) | $660 | $1,144 | $1,584 | $1,760 | $2,200 | $2,640 | $3,080 | $3,520 | $5,280 | $7,040 | $8,800 | $10,560 |
2024 CPI TUITION FEE (JUNIOR, DIET)
구분 | DIET PROGRAM+Dorm | 1w | 2w | 3w | 4w | 5w | 6w | 7w | 8w | 12w | 16w | 20w | 24w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROOM A |
Deluxe Double (20) | $623 | $1,079 | $1,494 | $1,660 | $2,075 | $2,490 | $2,905 | $3,320 | $4,980 | $6,640 | $8,300 | $9,960 |
Deluxe Triple (34) | $578 | $1,001 | $1,386 | $1,540 | $1,925 | $2,310 | $2,695 | $3,080 | $4,620 | $6,160 | $7,700 | $9,240 | |
ROOM B |
Superior Double A (2) | $698 | $1,209 | $1,674 | $1,860 | $2,325 | $2,790 | $3,255 | $3,720 | $5,580 | $7,440 | $9,300 | $11,160 |
Superior Double B (3) | $679 | $1,177 | $1,629 | $1,810 | $2,263 | $2,715 | $3,168 | $3,620 | $5,430 | $7,240 | $9,050 | $10,860 | |
Superior Triple (5) | $619 | $1,073 | $1,485 | $1,650 | $2,063 | $2,475 | $2,888 | $3,300 | $4,950 | $6,600 | $8,250 | $9,900 | |
Superior Quad(5) Family only | $596 | $1,034 | $1,431 | $1,590 | $1,988 | $2,385 | $2,783 | $3,180 | $4,770 | $6,360 | $7,950 | $9,540 | |
구분 | JUNIOR PROGRAM+Dorm | 1w | 2w | 3w | 4w | 5w | 6w | 7w | 8w | 12w | 16w | 20w | 24w |
ROOM A |
Deluxe Double (20) | $825 | $1,430 | $1,980 | $2,200 | $2,750 | $3,300 | $3,850 | $4,400 | $6,600 | $8,800 | $11,000 | $13,200 |
Deluxe Triple (34) | $780 | $1,352 | $1,872 | $2,080 | $2,600 | $3,120 | $3,640 | $4,160 | $6,240 | $8,320 | $10,400 | $12,480 | |
ROOM B |
Superior Double A (2) | $900 | $1,560 | $2,160 | $2,400 | $3,000 | $3,600 | $4,200 | $4,800 | $7,200 | $9,600 | $12,000 | $14,400 |
Superior Double B (3) | $881 | $1,528 | $2,115 | $2,350 | $2,938 | $3,525 | $4,113 | $4,700 | $7,050 | $9,400 | $11,750 | $14,100 | |
Superior Triple (5) | $821 | $1,424 | $1,971 | $2,190 | $2,738 | $3,285 | $3,833 | $4,380 | $6,570 | $8,760 | $10,950 | $13,140 | |
Superior Quad(5) Family only | $799 | $1,385 | $1,917 | $2,130 | $2,663 | $3,195 | $3,728 | $4,260 | $6,390 | $8,520 | $10,650 | $12,780 |
VISA
– | FEE |
1st | P 4,140 |
2nd | P 5,410 |
3rd | P 3,440 |
4th | P 3,440 |
SSP | P 6,800 |
I.CARD | P 3,500 |
Utilities
– | FEE | |
Basic Fee | P 2,000 | |
Usages | S(1) | P20 * kw |
D(2) | P15 * kw | |
T(3) | P10 * kw | |
Q(4) | P8 * kw | |
S(hexa) | P6 * kw | |
Water | P 1,500 | |
Maintance Cost | P 1,000 |
Extra Charge
– | FEE | |
Deposit | P 3,000 | |
Books | Ave P 400 | |
Addition Class | ESL 1:1 Class | P 7,000 |
ACA 1:1 Class | P 7,500 | |
PICK-UP | P 1,000 / P 1,500 | |
ID CARD | P 350 |