Training Costinformation

ROOM Room Type 1w 2w 3w 4w 5w 6w 7w 8w 12w 16w 20w 24w
ROOM A Deluxe Single (6) $523 $907 $1,256 $1,395 $1,744 $2,093 $2,441 $2,790 $4,185 $5,580 $6,975 $8,370
Deluxe Double (20) $341 $592 $819 $910 $1,138 $1,365 $1,593 $1,820 $2,730 $3,640 $4,550 $5,460
Deluxe Triple (34) $296 $514 $711 $790 $988 $1,185 $1,383 $1,580 $2,370 $3,160 $3,950 $4,740
Deluxe Quad (6) $251 $436 $603 $670 $838 $1,005 $1,173 $1,340 $2,010 $2,680 $3,350 $4,020
ROOM B 304 Suite Room(1)   1 Night Php 5,000 – Inclusive of (1) All meals good for 1person (2) utility usages (3) demo classes (4) facilities / additional per head/night P2,000 / Good for 4
Superior Single (2) $561 $972 $1,346 $1,495 $1,869 $2,243 $2,616 $2,990 $4,485 $5,980 $7,475 $8,970
Superior Double A (2) $398 $689 $954 $1,060 $1,325 $1,590 $1,855 $2,120 $3,180 $4,240 $5,300 $6,360
Superior Double B (3) $379 $657 $909 $1,010 $1,263 $1,515 $1,768 $2,020 $3,030 $4,040 $5,050 $6,060
Superior Triple (5) $319 $553 $765 $850 $1,063 $1,275 $1,488 $1,700 $2,550 $3,400 $4,250 $5,100
Superior Quad(5) Family only $296 $514 $711 $790 $988 $1,185 $1,383 $1,580 $2,370 $3,160 $3,950 $4,740
Superior Hexa (2) $251 $436 $603 $670 $838 $1,005 $1,173 $1,340 $2,010 $2,680 $3,350 $4,020

* APPLICATION FEE $100

Tuition Fee

PROGRAM Course 1w 2w 3w 4w 5w 6w 7w 8w 12w 16w 20w 24w
ADULT GE $308 $533 $738 $820 $1,025 $1,230 $1,435 $1,640 $2,460 $3,280 $4,100 $4,920
 TOEIC,IELTS,TOEFL,ESP Prep $326 $566 $783 $870 $1,088 $1,305 $1,523 $1,740 $2,610 $3,480 $4,350 $5,220
INTENSIVE GE $353 $611 $846 $940 $1,175 $1,410 $1,645 $1,880 $2,820 $3,760 $4,700 $5,640
TOEIC,TOEFL, IELTS,ESP General $353 $611 $846 $940 $1,175 $1,410 $1,645 $1,880 $2,820 $3,760 $4,700 $5,640
TOEIC,IELTS,TOEFL Intensive $371 $644 $891 $990 $1,238 $1,485 $1,733 $1,980 $2,970 $3,960 $4,950 $5,940
TOEIC,IELTS,TOEFL Guaranteed $390 $676 $936 $1,040 $1,300 $1,560 $1,820 $2,080 $3,120 $4,160 $5,200 $6,240
FAMILY DIET PROGRAM(Gurardian) $263 $455 $630 $700 $875 $1,050 $1,225 $1,400 $2,100 $2,800 $3,500 $4,200
JUNIOR PROGRAM $465 $806 $1,116 $1,240 $1,550 $1,860 $2,170 $2,480 $3,720 $4,960 $6,200 $7,440
SHORT
TERM
Rapid Progress 30 $400 * * * * * * * * * * *
Rapid Progress 60 * $700 * * * * * * * * * *

VISA

FEE
1st P 4,140
2nd P 5,410
3rd P 3,440
4th P 3,440
SSP P 6,800
I.CARD P 3,300

Utilities

FEE
Basic Fee P 1,000
Usages S(1) P12 * kw
D(2) P8 * kw
T(3) P6 * kw
Q(4) P4 * kw
S(6) P2 * kw
Water P 1,000
Material Fee P 1,000

Extra Charge

구분 비용
Deposit P 3,000
Books Ave P 400
Addition Class ESL 1:1class P 6,500
ACA 1:1class P 7,000
Group 1:4 P 3,000
PICK-UP P 800 / P 1,500